G-2026-TEST2
Guardianship Annual Accounting
Dec 1, 2025 to Jan 31, 2026 ยท Draft. Attorney review required.
ExportedBlocked
Beginning value
$3,658.17
Receipts
$10,354.17
Disbursements
$11,178.93
Difference
$0.00
Readiness checklist
All statements reconciled
Pass
No uncategorized transactions
Pass
No missing source documents for included transactions
Pass
No open critical exceptions
Pass
No unresolved high-severity exceptions
Pass
No pending AI classification suggestions
Pass
No pending client question drafts tied to included transactions
Pass
All report line items trace to source records
Pass
Beginning value exists
Pass
Ending value exists
Pass
Court/cause/matter information complete
Pass
Fiduciary information complete
Pass
Estate reconciliation balances
Pass
Estate reconciliation
| Beginning value | $3,658.17 |
| Plus receipts | $10,354.17 |
| Plus property increases | $0.00 |
| Minus disbursements | -$11,178.93 |
| Minus property decreases | -$0.00 |
| Calculated ending estate value | $2,833.41 |
| Reported value on hand | $2,833.41 |
| Difference | $0.00 |
Calculated ending estate value matches cash, financial accounts, and assets on hand.
A. Matter and filing information
| Line item | Source | Status | Amount |
|---|---|---|---|
| No line items. | |||
B. Beginning value of estate
| Line item | Source | Status | Amount |
|---|---|---|---|
Beginning cash and financial account values beginning_cash | Financial Account Summary | Draft | $3,658.17 |
C. Claims and liabilities
| Line item | Source | Status | Amount |
|---|---|---|---|
Claims allowed claims_allowed | Claim Summary | Draft | $0.00 |
Claims paid claims_paid | Claim Summary | Draft | $0.00 |
D. Property not previously reported
| Line item | Source | Status | Amount |
|---|---|---|---|
| No line items. | |||
E. Changes in property previously reported
| Line item | Source | Status | Amount |
|---|---|---|---|
| No line items. | |||
F. Receipts
| Line item | Source | Status | Amount |
|---|---|---|---|
SSA / Treasury deposits ssa_treasury_deposits | ACH DEP 122225 AGRI TREAS 310 FED SAL ***********4000 January USAA | Draft | $3,494.26 |
Pension deposits pension_deposits | ACH DEP 010726 DFAS-IN IND, IN ARMY RC ***********2745 January USAA | Draft | $1,714.91 |
Other receipts other_receipts | ACH WITHDRAWAL 010626 APPLECARD GSBANK PAYMENT ***********6985 January USAA | Draft | $2,033.56 |
Other receipts other_receipts | IOD INTEREST PAID January USAA | Draft | $0.03 |
SSA / Treasury deposits ssa_treasury_deposits | ACH DEP 010526 AGRI TREAS 310 FED SAL ***********4000 January USAA | Draft | $3,413.98 |
Other receipts other_receipts | ACH DEP 122225 3801000000000000 FED PAYMNT ***********0000 January USAA | Draft | $48.92 |
Pension deposits pension_deposits | ACH DEP 123125 VACP TREAS 310 XXVA BENEF ***********3600 January USAA | Draft | $754.84 |
G. Cash disbursements
| Line item | Source | Status | Amount |
|---|---|---|---|
Other disbursements other_disbursements | ACH WITHDRAWAL 122625 PAYPAL INST XFER ***********BILL January USAA | Draft | $5.16 |
Other disbursements other_disbursements | RECURRING DEB CARD PURCH 121625 5999121625 Klarna*Fabletics LL 844-5527621 OH January USAA | Draft | $25.55 |
Medical payments medical_payments | ACH WITHDRAWAL 122225 USAA.COM PAY INT LIFE ***********8019 January USAA | Draft | $52.49 |
Other disbursements other_disbursements | RECURRING DEB CARD PURCH 121925 6012121925 SP+AFF * JACK ARCHER 855-423-3729 CA January USAA | Draft | $48.22 |
Care facility payments care_facility_payments | ACH WITHDRAWAL 122225 PAYPAL INST XFER ***********996D January USAA | Draft | $21.64 |
Service fees service_fees | ACH WITHDRAWAL 122625 CHASE CREDIT CRD AUTOPAY ***********5581 January USAA | Draft | $384.86 |
Other disbursements other_disbursements | ACH WITHDRAWAL 121525 AFFIRM INC AFFIRM PAY ***********5532 January USAA | Draft | $159.21 |
Other disbursements other_disbursements | RECURRING DEB CARD PURCH 121925 6012121925 SP+AFF * JACK ARCHER 855-423-3729 CA January USAA | Draft | $36.95 |
Medical payments medical_payments | DEBIT CARD PURCHASE 121525 8011121525 ELP ORTHOPEDIX BONE AND EL PASO TX January USAA | Draft | $50.00 |
Care facility payments care_facility_payments | CHECK # 2204 January USAA | Draft | $510.48 |
Care facility payments care_facility_payments | ACH WITHDRAWAL 122225 SPECTRUM SPECTRUM ***********6936 January USAA | Draft | $75.39 |
Care facility payments care_facility_payments | ACH PAYMENT TRANSFER TO LOAN 5043 January USAA | Draft | $709.21 |
Care facility payments care_facility_payments | ACH WITHDRAWAL 010226 PAYPAL INST XFER ***********LE_Y January USAA | Draft | $89.84 |
Other disbursements other_disbursements | ACH WITHDRAWAL 010526 PAYPAL INST XFER ***********YIN4 January USAA | Draft | $19.78 |
Other disbursements other_disbursements | DEBIT CARD PURCHASE 010526 5542010526 SAMSCLUB #6246 EL PASO TX January USAA | Draft | $117.35 |
Care facility payments care_facility_payments | POS DEBIT 010726 5541010726 SPEEDWAY 47226 EL PASO TX January USAA | Draft | $77.94 |
Care facility payments care_facility_payments | RECURRING POS DEBIT 122725 4899122725 APPLE COM CUPERTINO CA January USAA | Draft | $0.99 |
Care facility payments care_facility_payments | ACH WITHDRAWAL 010826 NATIONSTAR MORTG ONLINE PMT ***********7POS January USAA | Draft | $2,113.33 |
Medical payments medical_payments | USAA DEBIT Zelle: Mayela Encinas 7214180189 January USAA | Draft | $15.00 |
Care facility payments care_facility_payments | ACH WITHDRAWAL 010826 SELECT PORTFOLIO SPS ***********9490 January USAA | Draft | $1,854.47 |
Care facility payments care_facility_payments | ACH WITHDRAWAL 010926 US BANK LOAN ONLINE PMT ***********7POS January USAA | Draft | $500.00 |
Other disbursements other_disbursements | RECURRING DEB CARD PURCH 010926 5818010926 APPLE.COM/BILL 866-712-7753 CA January USAA | Draft | $9.99 |
Other disbursements other_disbursements | RECURRING DEB CARD PURCH 122625 5818122625 APPLE.COM/BILL 866-712-7753 CA January USAA | Draft | $86.59 |
Other disbursements other_disbursements | ACH WITHDRAWAL 010826 PAYPAL INST XFER ***********BILL January USAA | Draft | $7.57 |
Other disbursements other_disbursements | RECURRING DEB CARD PURCH 010126 6012010126 SP+AFF * JACK ARCHER 855-423-3729 CA January USAA | Draft | $45.65 |
Care facility payments care_facility_payments | ACH WITHDRAWAL 121525 EL PASO ELECTRIC ELECT BILL ***********0000 January USAA | Draft | $185.00 |
Other disbursements other_disbursements | ACH WITHDRAWAL 121725 PAYPAL INST XFER ***********CSLL January USAA | Draft | $86.39 |
Service fees service_fees | ACH WITHDRAWAL 121725 HMF HMFUSA.com ***********1861 January USAA | Draft | $312.21 |
Other disbursements other_disbursements | RECURRING DEB CARD PURCH 121925 6012121925 SP+AFF * RIDGE WALLET 855-423-3729 CA January USAA | Draft | $45.54 |
Other disbursements other_disbursements | RECURRING DEB CARD PURCH 122025 5542122025 SAMS CLUB #6246 EL PASO TX January USAA | Draft | $114.91 |
Care facility payments care_facility_payments | ACH WITHDRAWAL 122325 AAFES-ARMY ACH PYMT ***********6359 January USAA | Draft | $300.00 |
Medical payments medical_payments | ACH WITHDRAWAL 122325 PROG COUNTY MUT INS PREM ***********uill January USAA | Draft | $56.17 |
Other disbursements other_disbursements | RECURRING DEB CARD PURCH 122625 5542122625 SAMS CLUB #6246 EL PASO TX January USAA | Draft | $52.47 |
Other disbursements other_disbursements | ACH WITHDRAWAL 121525 AFFIRM INC AFFIRM PAY ***********2220 January USAA | Draft | $17.84 |
Other disbursements other_disbursements | ACH WITHDRAWAL 122225 AFFIRM.COM PAYME AFFIRM.COM ***********A9H9 January USAA | Draft | $53.54 |
Care facility payments care_facility_payments | ACH WITHDRAWAL 123025 ONE GAS TEXAS PR UTIL PAYMT ***********4122 January USAA | Draft | $50.00 |
Other disbursements other_disbursements | ACH WITHDRAWAL 122225 PAYPAL INST XFER ***********YIN4 January USAA | Draft | $19.78 |
Service fees service_fees | ACH WITHDRAWAL 122225 APPLECARD GSBANK PAYMENT ***********6985 January USAA | Draft | $833.86 |
H. Non-cash disbursements
| Line item | Source | Status | Amount |
|---|---|---|---|
Transfers property_transfers | USAA FUNDS TRANSFER CR FROM Guillermo Rovayo CHECKING #0272, CONF# 7211672297 January USAA | Draft | $927.23 |
I. Real property on hand
| Line item | Source | Status | Amount |
|---|---|---|---|
| No line items. | |||
J. Personal property on hand
| Line item | Source | Status | Amount |
|---|---|---|---|
Personal property on hand personal_property_values | Asset Summary | Draft | $0.00 |
K. Cash and financial accounts on hand
| Line item | Source | Status | Amount |
|---|---|---|---|
USAA Federal Savings Bank 4604 - USAA Federal Savings Bank account_0e273ce3-461e-4823-89f9-e247a14ff0d5 | USAA Federal Savings Bank 4604 | Draft | $2,833.41 |
L. Estate reconciliation
| Line item | Source | Status | Amount |
|---|---|---|---|
Calculated ending estate value calculated_ending_value | Calculation | Draft | $2,833.41 |
Reported estate value on hand reported_value_on_hand | Calculation | Draft | $2,833.41 |
Difference difference | Calculation | Draft | $0.00 |
M. Taxes
| Line item | Source | Status | Amount |
|---|---|---|---|
| No line items. | |||
N. Outstanding debts and expenses
| Line item | Source | Status | Amount |
|---|---|---|---|
Debts or liabilities remaining unpaid liabilities_remaining | Liability Summary | Draft | $0.00 |
O. Bond premiums
| Line item | Source | Status | Amount |
|---|---|---|---|
| No line items. | |||
P. Attorney review / unresolved issues
| Line item | Source | Status | Amount |
|---|---|---|---|
| No line items. | |||
Q. Draft prayer/request for approval
| Line item | Source | Status | Amount |
|---|---|---|---|
Draft. Attorney review required. draft_prayer | Template | Draft | $0.00 |
R. Proposed order placeholder
| Line item | Source | Status | Amount |
|---|---|---|---|
Draft proposed order placeholder. Attorney review required. proposed_order | Template | Draft | $0.00 |
Review and export