G-2026-TEST2
Exceptions
Rules-based review items for attorney or paralegal follow-up.
Exception review
32 openReview items
| Exception | Transaction | Status | Action |
|---|---|---|---|
InfoUnreconciled statement Statement has not been reviewed. Complete statement reconciliation review. | Statement-level item | Open | |
WarningTransfer without offset Transfer-like transaction does not have an obvious matching offset. Transaction: 2025-12-22 ACH WITHDRAWAL 122225 PAYPAL INST XFER ***********YIN4. Locate the matching transfer transaction or document why none exists. | Dec 22, 2025 · ACH WITHDRAWAL 122225 PAYPAL INST XFER ***********YIN4 $19.78 | Open | |
WarningImported transaction not reviewed Imported or extracted transaction has not been reviewed. Transaction: 2025-12-15 ACH WITHDRAWAL 121525 AFFIRM INC AFFIRM PAY ***********2220. Review imported data against source support. | Dec 15, 2025 · ACH WITHDRAWAL 121525 AFFIRM INC AFFIRM PAY ***********2220 $17.84 | Open | |
InfoTransaction warning status Transaction is still in draft or needs review. Transaction: 2025-12-15 ACH WITHDRAWAL 121525 AFFIRM INC AFFIRM PAY ***********2220. Review and approve or exclude the transaction. | Dec 15, 2025 · ACH WITHDRAWAL 121525 AFFIRM INC AFFIRM PAY ***********2220 $17.84 | Open | |
WarningImported transaction not reviewed Imported or extracted transaction has not been reviewed. Transaction: 2025-12-29 RECURRING DEB CARD PURCH 122625 5542122625 SAMS CLUB #6246 EL PASO TX. Review imported data against source support. | Dec 29, 2025 · RECURRING DEB CARD PURCH 122625 5542122625 SAMS CLUB #6246 EL PASO TX $52.47 | Open | |
InfoTransaction warning status Transaction is still in draft or needs review. Transaction: 2025-12-29 RECURRING DEB CARD PURCH 122625 5542122625 SAMS CLUB #6246 EL PASO TX. Review and approve or exclude the transaction. | Dec 29, 2025 · RECURRING DEB CARD PURCH 122625 5542122625 SAMS CLUB #6246 EL PASO TX $52.47 | Open | |
WarningImported transaction not reviewed Imported or extracted transaction has not been reviewed. Transaction: 2025-12-17 ACH WITHDRAWAL 121725 HMF HMFUSA.com ***********1861. Review imported data against source support. | Dec 17, 2025 · ACH WITHDRAWAL 121725 HMF HMFUSA.com ***********1861 $312.21 | Open | |
InfoTransaction warning status Transaction is still in draft or needs review. Transaction: 2025-12-17 ACH WITHDRAWAL 121725 HMF HMFUSA.com ***********1861. Review and approve or exclude the transaction. | Dec 17, 2025 · ACH WITHDRAWAL 121725 HMF HMFUSA.com ***********1861 $312.21 | Open | |
WarningTransfer without offset Transfer-like transaction does not have an obvious matching offset. Transaction: 2025-12-17 ACH WITHDRAWAL 121725 PAYPAL INST XFER ***********CSLL. Locate the matching transfer transaction or document why none exists. | Dec 17, 2025 · ACH WITHDRAWAL 121725 PAYPAL INST XFER ***********CSLL $86.39 | Open | |
WarningImported transaction not reviewed Imported or extracted transaction has not been reviewed. Transaction: 2025-12-17 ACH WITHDRAWAL 121725 PAYPAL INST XFER ***********CSLL. Review imported data against source support. | Dec 17, 2025 · ACH WITHDRAWAL 121725 PAYPAL INST XFER ***********CSLL $86.39 | Open | |
InfoTransaction warning status Transaction is still in draft or needs review. Transaction: 2025-12-17 ACH WITHDRAWAL 121725 PAYPAL INST XFER ***********CSLL. Review and approve or exclude the transaction. | Dec 17, 2025 · ACH WITHDRAWAL 121725 PAYPAL INST XFER ***********CSLL $86.39 | Open | |
WarningTransfer without offset Transfer-like transaction does not have an obvious matching offset. Transaction: 2026-01-08 ACH WITHDRAWAL 010826 PAYPAL INST XFER ***********BILL. Locate the matching transfer transaction or document why none exists. | Jan 8, 2026 · ACH WITHDRAWAL 010826 PAYPAL INST XFER ***********BILL $7.57 | Open | |
WarningImported transaction not reviewed Imported or extracted transaction has not been reviewed. Transaction: 2026-01-08 ACH WITHDRAWAL 010826 PAYPAL INST XFER ***********BILL. Review imported data against source support. | Jan 8, 2026 · ACH WITHDRAWAL 010826 PAYPAL INST XFER ***********BILL $7.57 | Open | |
InfoTransaction warning status Transaction is still in draft or needs review. Transaction: 2026-01-08 ACH WITHDRAWAL 010826 PAYPAL INST XFER ***********BILL. Review and approve or exclude the transaction. | Jan 8, 2026 · ACH WITHDRAWAL 010826 PAYPAL INST XFER ***********BILL $7.57 | Open | |
WarningTransfer without offset Transfer-like transaction does not have an obvious matching offset. Transaction: 2026-01-07 USAA FUNDS TRANSFER CR FROM Guillermo Rovayo CHECKING #0272, CONF# 7211672297. Locate the matching transfer transaction or document why none exists. | Jan 7, 2026 · USAA FUNDS TRANSFER CR FROM Guillermo Rovayo CHECKING #0272, CONF# 7211672297 $927.23 | Open | |
WarningImported transaction not reviewed Imported or extracted transaction has not been reviewed. Transaction: 2026-01-07 USAA FUNDS TRANSFER CR FROM Guillermo Rovayo CHECKING #0272, CONF# 7211672297. Review imported data against source support. | Jan 7, 2026 · USAA FUNDS TRANSFER CR FROM Guillermo Rovayo CHECKING #0272, CONF# 7211672297 $927.23 | Open | |
InfoTransaction warning status Transaction is still in draft or needs review. Transaction: 2026-01-07 USAA FUNDS TRANSFER CR FROM Guillermo Rovayo CHECKING #0272, CONF# 7211672297. Review and approve or exclude the transaction. | Jan 7, 2026 · USAA FUNDS TRANSFER CR FROM Guillermo Rovayo CHECKING #0272, CONF# 7211672297 $927.23 | Open | |
WarningTransfer without offset Transfer-like transaction does not have an obvious matching offset. Transaction: 2026-01-05 ACH WITHDRAWAL 010526 PAYPAL INST XFER ***********YIN4. Locate the matching transfer transaction or document why none exists. | Jan 5, 2026 · ACH WITHDRAWAL 010526 PAYPAL INST XFER ***********YIN4 $19.78 | Open | |
WarningTransfer without offset Transfer-like transaction does not have an obvious matching offset. Transaction: 2026-01-02 ACH WITHDRAWAL 010226 PAYPAL INST XFER ***********LE_Y. Locate the matching transfer transaction or document why none exists. | Jan 2, 2026 · ACH WITHDRAWAL 010226 PAYPAL INST XFER ***********LE_Y $89.84 | Open | |
WarningTransfer without offset Transfer-like transaction does not have an obvious matching offset. Transaction: 2025-12-22 ACH PAYMENT TRANSFER TO LOAN 5043. Locate the matching transfer transaction or document why none exists. | Dec 22, 2025 · ACH PAYMENT TRANSFER TO LOAN 5043 $709.21 | Open | |
WarningImported transaction not reviewed Imported or extracted transaction has not been reviewed. Transaction: 2025-12-19 CHECK # 2204. Review imported data against source support. | Dec 19, 2025 · CHECK # 2204 $510.48 | Open | |
InfoTransaction warning status Transaction is still in draft or needs review. Transaction: 2025-12-19 CHECK # 2204. Review and approve or exclude the transaction. | Dec 19, 2025 · CHECK # 2204 $510.48 | Open | |
WarningImported transaction not reviewed Imported or extracted transaction has not been reviewed. Transaction: 2025-12-16 DEBIT CARD PURCHASE 121525 8011121525 ELP ORTHOPEDIX BONE AND EL PASO TX. Review imported data against source support. | Dec 16, 2025 · DEBIT CARD PURCHASE 121525 8011121525 ELP ORTHOPEDIX BONE AND EL PASO TX $50.00 | Open | |
InfoTransaction warning status Transaction is still in draft or needs review. Transaction: 2025-12-16 DEBIT CARD PURCHASE 121525 8011121525 ELP ORTHOPEDIX BONE AND EL PASO TX. Review and approve or exclude the transaction. | Dec 16, 2025 · DEBIT CARD PURCHASE 121525 8011121525 ELP ORTHOPEDIX BONE AND EL PASO TX $50.00 | Open | |
WarningImported transaction not reviewed Imported or extracted transaction has not been reviewed. Transaction: 2025-12-19 RECURRING DEB CARD PURCH 121925 6012121925 SP+AFF * JACK ARCHER 855-423-3729 CA. Review imported data against source support. | Dec 19, 2025 · RECURRING DEB CARD PURCH 121925 6012121925 SP+AFF * JACK ARCHER 855-423-3729 CA $36.95 | Open | |
InfoTransaction warning status Transaction is still in draft or needs review. Transaction: 2025-12-19 RECURRING DEB CARD PURCH 121925 6012121925 SP+AFF * JACK ARCHER 855-423-3729 CA. Review and approve or exclude the transaction. | Dec 19, 2025 · RECURRING DEB CARD PURCH 121925 6012121925 SP+AFF * JACK ARCHER 855-423-3729 CA $36.95 | Open | |
WarningImported transaction not reviewed Imported or extracted transaction has not been reviewed. Transaction: 2025-12-15 ACH WITHDRAWAL 121525 AFFIRM INC AFFIRM PAY ***********5532. Review imported data against source support. | Dec 15, 2025 · ACH WITHDRAWAL 121525 AFFIRM INC AFFIRM PAY ***********5532 $159.21 | Open | |
InfoTransaction warning status Transaction is still in draft or needs review. Transaction: 2025-12-15 ACH WITHDRAWAL 121525 AFFIRM INC AFFIRM PAY ***********5532. Review and approve or exclude the transaction. | Dec 15, 2025 · ACH WITHDRAWAL 121525 AFFIRM INC AFFIRM PAY ***********5532 $159.21 | Open | |
WarningTransfer without offset Transfer-like transaction does not have an obvious matching offset. Transaction: 2025-12-22 ACH WITHDRAWAL 122225 PAYPAL INST XFER ***********996D. Locate the matching transfer transaction or document why none exists. | Dec 22, 2025 · ACH WITHDRAWAL 122225 PAYPAL INST XFER ***********996D $21.64 | Open | |
WarningImported transaction not reviewed Imported or extracted transaction has not been reviewed. Transaction: 2025-12-16 RECURRING DEB CARD PURCH 121625 5999121625 Klarna*Fabletics LL 844-5527621 OH. Review imported data against source support. | Dec 16, 2025 · RECURRING DEB CARD PURCH 121625 5999121625 Klarna*Fabletics LL 844-5527621 OH $25.55 | Open | |
InfoTransaction warning status Transaction is still in draft or needs review. Transaction: 2025-12-16 RECURRING DEB CARD PURCH 121625 5999121625 Klarna*Fabletics LL 844-5527621 OH. Review and approve or exclude the transaction. | Dec 16, 2025 · RECURRING DEB CARD PURCH 121625 5999121625 Klarna*Fabletics LL 844-5527621 OH $25.55 | Open | |
WarningTransfer without offset Transfer-like transaction does not have an obvious matching offset. Transaction: 2025-12-26 ACH WITHDRAWAL 122625 PAYPAL INST XFER ***********BILL. Locate the matching transfer transaction or document why none exists. | Dec 26, 2025 · ACH WITHDRAWAL 122625 PAYPAL INST XFER ***********BILL $5.16 | Open |
Client question drafts
No client question drafts. Drafts are not sent automatically.