Draft. Attorney review required.
Dec 1, 2025 to Jan 31, 2026. Readiness: Ready.
| Severity | Status | Issue | Action |
|---|---|---|---|
| high | resolved | Statement is not reconciled | Review and reconcile the statement. |
| high | resolved | Missing support: ACH WITHDRAWAL 122625 PAYPAL INST XFER ***********BILL | Law office should obtain an explanation and receipts for this cash withdrawal. |
| warning | resolved | Missing support: ACH WITHDRAWAL 122625 PAYPAL INST XFER ***********BILL | Law office should identify the matching transfer offset or explain the movement. |
| high | resolved | Missing support: ACH WITHDRAWAL 122225 USAA.COM PAY INT LIFE ***********8019 | Law office should obtain an explanation and receipts for this cash withdrawal. |
| high | resolved | Missing support: ACH WITHDRAWAL 122225 PAYPAL INST XFER ***********996D | Law office should obtain an explanation and receipts for this cash withdrawal. |
| warning | resolved | Missing support: ACH WITHDRAWAL 122225 PAYPAL INST XFER ***********996D | Law office should identify the matching transfer offset or explain the movement. |
| high | resolved | Missing support: ACH WITHDRAWAL 122625 CHASE CREDIT CRD AUTOPAY ***********5581 | Law office should obtain an explanation and receipts for this cash withdrawal. |
| high | resolved | Missing support: ACH WITHDRAWAL 121525 AFFIRM INC AFFIRM PAY ***********5532 | Law office should obtain an explanation and receipts for this cash withdrawal. |
| high | resolved | Missing support: ACH WITHDRAWAL 122225 SPECTRUM SPECTRUM ***********6936 | Law office should obtain an explanation and receipts for this cash withdrawal. |
| warning | resolved | Missing support: ACH PAYMENT TRANSFER TO LOAN 5043 | Law office should identify the matching transfer offset or explain the movement. |
| high | resolved | Missing support: ACH WITHDRAWAL 010226 PAYPAL INST XFER ***********LE_Y | Law office should obtain an explanation and receipts for this cash withdrawal. |
| warning | resolved | Missing support: ACH WITHDRAWAL 010226 PAYPAL INST XFER ***********LE_Y | Law office should identify the matching transfer offset or explain the movement. |
| high | resolved | Missing support: ACH WITHDRAWAL 010526 PAYPAL INST XFER ***********YIN4 | Law office should obtain an explanation and receipts for this cash withdrawal. |
| warning | resolved | Missing support: ACH WITHDRAWAL 010526 PAYPAL INST XFER ***********YIN4 | Law office should identify the matching transfer offset or explain the movement. |
| high | resolved | Missing support: ACH WITHDRAWAL 010626 APPLECARD GSBANK PAYMENT ***********6985 | Law office should obtain the purpose and support for this large withdrawal. |
| high | resolved | Missing support: ACH WITHDRAWAL 010626 APPLECARD GSBANK PAYMENT ***********6985 | Law office should obtain an explanation and receipts for this cash withdrawal. |
| warning | resolved | Missing support: USAA FUNDS TRANSFER CR FROM Guillermo Rovayo CHECKING #0272, CONF# 7211672297 | Law office should identify the matching transfer offset or explain the movement. |
| high | resolved | Missing support: ACH WITHDRAWAL 010826 NATIONSTAR MORTG ONLINE PMT ***********7POS | Law office should obtain the purpose and support for this large withdrawal. |
| high | resolved | Missing support: ACH WITHDRAWAL 010826 NATIONSTAR MORTG ONLINE PMT ***********7POS | Law office should obtain an explanation and receipts for this cash withdrawal. |
| high | resolved | Missing support: ACH WITHDRAWAL 010826 SELECT PORTFOLIO SPS ***********9490 | Law office should obtain the purpose and support for this large withdrawal. |
| high | resolved | Missing support: ACH WITHDRAWAL 010826 SELECT PORTFOLIO SPS ***********9490 | Law office should obtain an explanation and receipts for this cash withdrawal. |
| high | resolved | Missing support: ACH WITHDRAWAL 010926 US BANK LOAN ONLINE PMT ***********7POS | Law office should obtain an explanation and receipts for this cash withdrawal. |
| high | resolved | Missing support: ACH WITHDRAWAL 010826 PAYPAL INST XFER ***********BILL | Law office should obtain an explanation and receipts for this cash withdrawal. |
| warning | resolved | Missing support: ACH WITHDRAWAL 010826 PAYPAL INST XFER ***********BILL | Law office should identify the matching transfer offset or explain the movement. |
| high | resolved | Missing support: ACH WITHDRAWAL 121525 EL PASO ELECTRIC ELECT BILL ***********0000 | Law office should obtain an explanation and receipts for this cash withdrawal. |
| high | resolved | Missing support: ACH WITHDRAWAL 121725 PAYPAL INST XFER ***********CSLL | Law office should obtain an explanation and receipts for this cash withdrawal. |
| warning | resolved | Missing support: ACH WITHDRAWAL 121725 PAYPAL INST XFER ***********CSLL | Law office should identify the matching transfer offset or explain the movement. |
| high | resolved | Missing support: ACH WITHDRAWAL 121725 HMF HMFUSA.com ***********1861 | Law office should obtain an explanation and receipts for this cash withdrawal. |
| high | resolved | Missing support: ACH WITHDRAWAL 122325 AAFES-ARMY ACH PYMT ***********6359 | Law office should obtain an explanation and receipts for this cash withdrawal. |
| high | resolved | Missing support: ACH WITHDRAWAL 122325 PROG COUNTY MUT INS PREM ***********uill | Law office should obtain an explanation and receipts for this cash withdrawal. |
| high | resolved | Missing support: ACH WITHDRAWAL 121525 AFFIRM INC AFFIRM PAY ***********2220 | Law office should obtain an explanation and receipts for this cash withdrawal. |
| high | resolved | Missing support: ACH WITHDRAWAL 122225 AFFIRM.COM PAYME AFFIRM.COM ***********A9H9 | Law office should obtain an explanation and receipts for this cash withdrawal. |
| high | resolved | Missing support: ACH WITHDRAWAL 123025 ONE GAS TEXAS PR UTIL PAYMT ***********4122 | Law office should obtain an explanation and receipts for this cash withdrawal. |
| high | resolved | Missing support: ACH WITHDRAWAL 122225 PAYPAL INST XFER ***********YIN4 | Law office should obtain an explanation and receipts for this cash withdrawal. |
| warning | resolved | Missing support: ACH WITHDRAWAL 122225 PAYPAL INST XFER ***********YIN4 | Law office should identify the matching transfer offset or explain the movement. |
| high | resolved | Missing support: ACH WITHDRAWAL 122225 APPLECARD GSBANK PAYMENT ***********6985 | Law office should obtain an explanation and receipts for this cash withdrawal. |
| Metric | Amount |
|---|---|
| Beginning value | $3,658.17 |
| Receipts | $10,354.17 |
| Disbursements | $11,178.93 |
| Calculated ending value | $2,833.41 |
| Reported ending value | $2,833.41 |
| Difference | $0.00 |
| Type | Description | Amount | Follow-up |
|---|---|---|---|
| cash_withdrawal_explanation | ACH WITHDRAWAL 122625 PAYPAL INST XFER ***********BILL | $5.16 | Law office should obtain an explanation and receipts for this cash withdrawal. |
| transfer_offset | ACH WITHDRAWAL 122625 PAYPAL INST XFER ***********BILL | $5.16 | Law office should identify the matching transfer offset or explain the movement. |
| cash_withdrawal_explanation | ACH WITHDRAWAL 122225 USAA.COM PAY INT LIFE ***********8019 | $52.49 | Law office should obtain an explanation and receipts for this cash withdrawal. |
| cash_withdrawal_explanation | ACH WITHDRAWAL 122225 PAYPAL INST XFER ***********996D | $21.64 | Law office should obtain an explanation and receipts for this cash withdrawal. |
| transfer_offset | ACH WITHDRAWAL 122225 PAYPAL INST XFER ***********996D | $21.64 | Law office should identify the matching transfer offset or explain the movement. |
| cash_withdrawal_explanation | ACH WITHDRAWAL 122625 CHASE CREDIT CRD AUTOPAY ***********5581 | $384.86 | Law office should obtain an explanation and receipts for this cash withdrawal. |
| cash_withdrawal_explanation | ACH WITHDRAWAL 121525 AFFIRM INC AFFIRM PAY ***********5532 | $159.21 | Law office should obtain an explanation and receipts for this cash withdrawal. |
| cash_withdrawal_explanation | ACH WITHDRAWAL 122225 SPECTRUM SPECTRUM ***********6936 | $75.39 | Law office should obtain an explanation and receipts for this cash withdrawal. |
| transfer_offset | ACH PAYMENT TRANSFER TO LOAN 5043 | $709.21 | Law office should identify the matching transfer offset or explain the movement. |
| cash_withdrawal_explanation | ACH WITHDRAWAL 010226 PAYPAL INST XFER ***********LE_Y | $89.84 | Law office should obtain an explanation and receipts for this cash withdrawal. |
| transfer_offset | ACH WITHDRAWAL 010226 PAYPAL INST XFER ***********LE_Y | $89.84 | Law office should identify the matching transfer offset or explain the movement. |
| cash_withdrawal_explanation | ACH WITHDRAWAL 010526 PAYPAL INST XFER ***********YIN4 | $19.78 | Law office should obtain an explanation and receipts for this cash withdrawal. |
| transfer_offset | ACH WITHDRAWAL 010526 PAYPAL INST XFER ***********YIN4 | $19.78 | Law office should identify the matching transfer offset or explain the movement. |
| large_withdrawal_explanation | ACH WITHDRAWAL 010626 APPLECARD GSBANK PAYMENT ***********6985 | $2,033.56 | Law office should obtain the purpose and support for this large withdrawal. |
| cash_withdrawal_explanation | ACH WITHDRAWAL 010626 APPLECARD GSBANK PAYMENT ***********6985 | $2,033.56 | Law office should obtain an explanation and receipts for this cash withdrawal. |
| transfer_offset | USAA FUNDS TRANSFER CR FROM Guillermo Rovayo CHECKING #0272, CONF# 7211672297 | $927.23 | Law office should identify the matching transfer offset or explain the movement. |
| large_withdrawal_explanation | ACH WITHDRAWAL 010826 NATIONSTAR MORTG ONLINE PMT ***********7POS | $2,113.33 | Law office should obtain the purpose and support for this large withdrawal. |
| cash_withdrawal_explanation | ACH WITHDRAWAL 010826 NATIONSTAR MORTG ONLINE PMT ***********7POS | $2,113.33 | Law office should obtain an explanation and receipts for this cash withdrawal. |
| large_withdrawal_explanation | ACH WITHDRAWAL 010826 SELECT PORTFOLIO SPS ***********9490 | $1,854.47 | Law office should obtain the purpose and support for this large withdrawal. |
| cash_withdrawal_explanation | ACH WITHDRAWAL 010826 SELECT PORTFOLIO SPS ***********9490 | $1,854.47 | Law office should obtain an explanation and receipts for this cash withdrawal. |
| cash_withdrawal_explanation | ACH WITHDRAWAL 010926 US BANK LOAN ONLINE PMT ***********7POS | $500.00 | Law office should obtain an explanation and receipts for this cash withdrawal. |
| cash_withdrawal_explanation | ACH WITHDRAWAL 010826 PAYPAL INST XFER ***********BILL | $7.57 | Law office should obtain an explanation and receipts for this cash withdrawal. |
| transfer_offset | ACH WITHDRAWAL 010826 PAYPAL INST XFER ***********BILL | $7.57 | Law office should identify the matching transfer offset or explain the movement. |
| cash_withdrawal_explanation | ACH WITHDRAWAL 121525 EL PASO ELECTRIC ELECT BILL ***********0000 | $185.00 | Law office should obtain an explanation and receipts for this cash withdrawal. |
| cash_withdrawal_explanation | ACH WITHDRAWAL 121725 PAYPAL INST XFER ***********CSLL | $86.39 | Law office should obtain an explanation and receipts for this cash withdrawal. |
| transfer_offset | ACH WITHDRAWAL 121725 PAYPAL INST XFER ***********CSLL | $86.39 | Law office should identify the matching transfer offset or explain the movement. |
| cash_withdrawal_explanation | ACH WITHDRAWAL 121725 HMF HMFUSA.com ***********1861 | $312.21 | Law office should obtain an explanation and receipts for this cash withdrawal. |
| cash_withdrawal_explanation | ACH WITHDRAWAL 122325 AAFES-ARMY ACH PYMT ***********6359 | $300.00 | Law office should obtain an explanation and receipts for this cash withdrawal. |
| cash_withdrawal_explanation | ACH WITHDRAWAL 122325 PROG COUNTY MUT INS PREM ***********uill | $56.17 | Law office should obtain an explanation and receipts for this cash withdrawal. |
| cash_withdrawal_explanation | ACH WITHDRAWAL 121525 AFFIRM INC AFFIRM PAY ***********2220 | $17.84 | Law office should obtain an explanation and receipts for this cash withdrawal. |
| cash_withdrawal_explanation | ACH WITHDRAWAL 122225 AFFIRM.COM PAYME AFFIRM.COM ***********A9H9 | $53.54 | Law office should obtain an explanation and receipts for this cash withdrawal. |
| cash_withdrawal_explanation | ACH WITHDRAWAL 123025 ONE GAS TEXAS PR UTIL PAYMT ***********4122 | $50.00 | Law office should obtain an explanation and receipts for this cash withdrawal. |
| cash_withdrawal_explanation | ACH WITHDRAWAL 122225 PAYPAL INST XFER ***********YIN4 | $19.78 | Law office should obtain an explanation and receipts for this cash withdrawal. |
| transfer_offset | ACH WITHDRAWAL 122225 PAYPAL INST XFER ***********YIN4 | $19.78 | Law office should identify the matching transfer offset or explain the movement. |
| cash_withdrawal_explanation | ACH WITHDRAWAL 122225 APPLECARD GSBANK PAYMENT ***********6985 | $833.86 | Law office should obtain an explanation and receipts for this cash withdrawal. |
| Status | Question |
|---|---|
| None. | |